Your Quote in 24 Hours
Fill out the form below and our export engineers will return a detailed B2B quotation tailored to your product type, volume, and target market.
Request a Quotation
All fields marked * are required. We'll respond within one business day.
Typical FOB Price Ranges
Prices are indicative for standard configurations in OEM quantities (50-200 units). Final pricing depends on specifications, customization depth, and order volume.
| Product Category | Typical Spec Range | FOB Price (50-200 units) |
|---|---|---|
| City E-Bike | 250W-500W, 36V 10-14Ah | $380 - $650 |
| Fat-Tire E-Bike | 500W-750W, 48V 14-20Ah | $520 - $890 |
| Folding E-Bike | 250W-350W, 36V 7.8-10Ah | $310 - $480 |
| City E-Scooter | 350W-500W, 48V 13-20Ah | $240 - $420 |
| Performance E-Scooter | 1000W-2000W, 60V 20-26Ah | $450 - $780 |
| Light E-Moped | 800W-1500W, 60V 20-26Ah | $580 - $950 |
| Passenger E-Tricycle | 500W-800W, 48V 20Ah | $620 - $1,050 |
| Cargo E-Tricycle | 800W-1200W, 60V 26Ah | $780 - $1,350 |
Standard Production Lead Time
15-30 days after deposit for production orders. Samples ship in 7-15 days. Express shipping: 3-5 days worldwide via DHL, FedEx, or UPS. Sea freight: 18-35 days depending on destination port. Full logistics support available for your first container.
Where Your FOB Price Goes
Understanding cost structure helps you make informed spec decisions. Below is the typical breakdown for a mid-range city e-bike (350W, 48V 12Ah) at FOB China. Percentages shift with specification changes — upgrading the battery from 12Ah to 20Ah increases the battery share from 32% to approximately 38% of the total unit cost.
| Cost Category | Share of FOB Price | What It Covers |
|---|---|---|
| Battery Pack | 32% | Lithium cells (Samsung / LG / Panasonic or domestic grade A), BMS board with cell balancing and temperature protection, nickel strip spot welding, PVC shrink wrap, XT60/SM connector, charge/discharge aging test per pack. This is the single largest cost component and the largest variable — a Samsung 35E cell pack costs 2.3x a domestic grade A pack of the same capacity. |
| Motor | 18% | Hub motor (Bafang, Shengyi, or equivalent) including stator, rotor, Hall sensor PCB, phase wires, and freewheel threading. Mid-drive motors (Bafang M-series) increase this share to 25-28%. Motor power tier has a moderate cost impact: a 750W hub motor costs approximately 1.4x a 250W hub motor from the same supplier. |
| Frame & Fork | 15% | 6061 aluminum or high-tensile steel tubing, robotic welding, heat treatment, powder coating (including your custom color), decal application, and clear-coat finish. Suspension fork upgrade from rigid to coil adds approximately 2-3 percentage points. Full-suspension frames with rear shock mount add 4-5 percentage points. |
| Assembly & Labor | 12% | Assembly line labor, QC inspection labor, packing labor, production supervision, and factory overhead allocation (electricity, compressed air, line equipment depreciation). Minimum wage increases are factored into annual price reviews. |
| Certification & QC | 8% | Third-party lab testing fees (EN 15194, UL 2849, UN 38.3), QC equipment amortization at the production facility (motor dynamometer, battery thermal chamber, IP54 spray chamber), compliance engineer salaries, certification renewal and surveillance audit fees, and the cost of maintaining ISO 9001-aligned quality management processes and the 26-point inspection regime. |
| Freight & Local Charges | 15% | Under FOB terms, this covers trucking from the loading facility to the export terminal, terminal handling charges, customs export declaration, documentation fees, and the container loading process. Under CIF terms, ocean freight to the destination port is added on top. Under DDP terms, import duties, destination customs clearance, and final-mile trucking are also included. |
Total = 100%. These percentages are based on a representative city e-bike at the $400 FOB price point in OEM quantities (100 units). Actual cost breakdown varies by product category, specification level, and order volume. Higher-volume orders (500+ units) typically see the assembly and certification shares decrease as fixed costs amortize across more units. We share a detailed cost breakdown with every formal quotation so you can see exactly where your investment is allocated and make informed trade-off decisions during specification negotiation.